<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>freakified &#187; Facebook</title>
	<atom:link href="http://www.freakified.net/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freakified.net</link>
	<description>Synergy levels are up since 2000!</description>
	<lastBuildDate>Mon, 14 Nov 2011 04:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Future of Internet Search</title>
		<link>http://www.freakified.net/internet/the-future-of-internet-search/</link>
		<comments>http://www.freakified.net/internet/the-future-of-internet-search/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 15:47:55 +0000</pubDate>
		<dc:creator>FreakyT</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[windows live search]]></category>

		<guid isPermaLink="false">http://www.freakified.net/?p=241</guid>
		<description><![CDATA[Looks like Facebook&#8216;s at it again!  Now they&#8217;ve gone and added web search capability into their search box, and it&#8217;s powered by everyone&#8217;s favorite search engine, Windows Live Search. Now you can finally live the dream and not visit any site except Facebook for your social networking, blogging, chatting, gaming, vampire-creating, and now searching needs.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-240" title="Facebook Search" src="http://www.freakified.net/wp-content/uploads/2008/12/facebook-search.png" alt="Facebook Search" width="239" height="82" />Looks like <a href="http://www.facebook.com">Facebook</a>&#8216;s at it again!  Now they&#8217;ve gone and added web search capability into their search box, and it&#8217;s powered by everyone&#8217;s favorite search engine, <a href="http://www.live.com">Windows Live Search</a>.</p>
<p>Now you can finally live the dream and not visit any site except Facebook for your social networking, <a href="http://www.facebook.com/notes.php">blogging</a>, <a href="http://www.facebook.com/presence/popout.php">chatting</a>, <a href="http://www.facebook.com/apps/index.php?category=9">gaming</a>, <a href="http://www.facebook.com/apps/application.php?id=2458301688">vampire-creating</a>, and now searching needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freakified.net/internet/the-future-of-internet-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Social Networking&#8211;Coming Soon</title>
		<link>http://www.freakified.net/news/the-future-of-social-networking-coming-soon/</link>
		<comments>http://www.freakified.net/news/the-future-of-social-networking-coming-soon/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 04:01:04 +0000</pubDate>
		<dc:creator>FreakyT</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.freakified.net/news/the-future-of-social-networking-coming-soon/</guid>
		<description><![CDATA[Day after day, countless individuals spend their time on social networking sites, whether they be Facebook, MySpace, or even FaceSpace.  Actually, especially FaceSpace.  That aside, given their addictive nature, there&#8217;s evidently quite a bit of money to be made in social networking ventures, particularly from advertising.  This, of course, leads me to the only possible [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.freakified.net/wp-content/uploads/2008/04/socializing.gif" title="Actually, social networking probably would be more fun than an awkward high-school dance." alt="socializing" align="right" height="150" width="150" />Day after day, <a href="http://mashable.com/2008/02/26/global-social-networking-usage/" target="_blank">countless individuals</a> spend their time on <a href="http://en.wikipedia.org/wiki/Social_networking" target="_blank">social networking</a> sites, whether they be <a href="http://www.facebook.com/" target="_blank">Facebook</a>, <a href="http://www.myspace.com" target="_blank">MySpace</a>, or even <a href="http://www.facespace.com/" target="_blank">FaceSpace</a>.  Actually, <em>especially </em>FaceSpace.  That aside, given their <a href="http://www.telegraph.co.uk/opinion/main.jhtml?xml=/opinion/2007/06/16/do1604.xml" target="_blank">addictive nature</a>, there&#8217;s evidently <a href="http://www.forbes.com/lists/2008/10/billionaires08_Mark-Zuckerberg_I9UB.html" target="_blank">quite a bit</a> of <a href="http://blogs.zdnet.com/BTL/?p=5899" target="_blank">money</a> to be made in social networking ventures, particularly from advertising.  This, of course, leads me to the only possible conclusion: I should be getting in on this!  But how can I infiltrate an <a href="http://en.wikipedia.org/wiki/List_of_social_networking_websites" target="_blank">already saturated market</a>?</p>
<p>Before answering this question, let us examine another internet phenomenon: <a href="http://www.aarp.org/money/wise_consumer/scams/a2002-10-02-FraudsNigerianMoneyOffer.html" target="_blank">Nigerian scam emails</a>.  Here&#8217;s a heart-wrenching excerpt from one sent to me:</p>
<blockquote><p>BEFORE I START, I MUST FIRST APOLOGIZE FOR THIS UNSOLICITED MAIL TO YOU, I AM AWARE THAT THIS IS CERTAINLY AN UNCONVENTIONAL APPROACH TO STARTING A RELATIONSHIP, BUT AS TIME GOES ON YOU WILL REALIZE THE NEED FOR MY ACTION.</p>
<p>(&#8230;)</p>
<p>PLEASE GIVE ME YOUR CONFIDENTAIL PHONE/FAX NUMBERS SO THAT I CAN FAX TO YOU ALL THE CORRESPONDENCE BETWEEN THE BANK AND ME.</p></blockquote>
<p>Starting a relationship?  This sounds like social networking material!  But confidential phone and fax numbers?  Surely they don&#8217;t belong in a social network!  Or do they?</p>
<h5>Welcome to the Numerical Network</h5>
<p>Imagine it: you&#8217;ve always been searching, waiting, for that someone to come along.  But how can you find them?  Search for similar interests?  Go out and talk to people?  What if you hate talking and have no interests?  Just enter your name, phone number, fax number, social security number, credit card numbers, bank account numbers, and anything else you can think of, and let the computer take over.  You&#8217;ll be with that numerically-similar person of your dreams in no time!</p>
<p>The use-cases don&#8217;t end there, however.  What if you&#8217;re a number theorist who has a list of their favorite numbers, and wants to share it with the world?  Or what if you&#8217;re a lonely math student looking for someone who&#8217;s favorite number is 7.5?</p>
<p>And there you have it.  The future of social networking.  Coming this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freakified.net/news/the-future-of-social-networking-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Lexicon&#8211;The Hip and Happening Way to Graph the Internet</title>
		<link>http://www.freakified.net/news/facebook-lexicon-the-hip-and-happening-way-to-graph-the-internet/</link>
		<comments>http://www.freakified.net/news/facebook-lexicon-the-hip-and-happening-way-to-graph-the-internet/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 05:01:03 +0000</pubDate>
		<dc:creator>FreakyT</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.freakified.net/news/facebook-lexicon-the-hip-and-happening-way-to-graph-the-internet/</guid>
		<description><![CDATA[Facebook, everyone&#8217;s favorite social networking site, added a new feature, Lexicon!  With it, you can view graphs of how often a specified word or phrase is used in wall posts, messages, and the like.  You can even compare graphs against each other!  Now, without further rambling, let&#8217;s move on to what we&#8217;ve all been waiting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/" target="_blank">Facebook</a>, everyone&#8217;s favorite social networking site, added a new feature, <a href="http://www.facebook.com/lexicon/index.php" target="_blank">Lexicon</a>!  With it, you can view graphs of how often a specified word or phrase is used in wall posts, messages, and the like.  You can even compare graphs against each other!  Now, without further rambling, let&#8217;s move on to what we&#8217;ve all been waiting for: the graphs!</p>
<p>Let&#8217;s start with &#8220;happy birthday.&#8221;  Note that no one was born on February 29th.</p>
<p><a href="http://www.facebook.com/lexicon/index.php?q=happy+birthday"><img src="http://www.freakified.net/wp-content/uploads/2008/04/image6.png" alt="image" height="218" width="320" /></a></p>
<p>How about something more morose&#8230;so <a href="http://en.wikipedia.org/wiki/Heath_ledger">who died</a> on January 22nd, anyway?</p>
<p><a href="http://www.facebook.com/lexicon/index.php?q=died"><img src="http://www.freakified.net/wp-content/uploads/2008/04/image7.png" style="border: 0px none " alt="image" border="0" height="219" width="320" /></a></p>
<p>And finally, one suggested by Facebook.  Note the two spikes on December 31st and January 1st.</p>
<p><a href="http://www.facebook.com/lexicon/index.php?q=party+tonight%2C+hangover"><img src="http://www.freakified.net/wp-content/uploads/2008/04/image8.png" alt="image" height="219" width="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freakified.net/news/facebook-lexicon-the-hip-and-happening-way-to-graph-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Instant Messaging&#8211;The Next Generation in Staying Connected?</title>
		<link>http://www.freakified.net/news/facebook-instant-messaging/</link>
		<comments>http://www.freakified.net/news/facebook-instant-messaging/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 17:11:01 +0000</pubDate>
		<dc:creator>FreakyT</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pretentiousness]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.freakified.net/news/facebook-instant-messaging/</guid>
		<description><![CDATA[Recently, a new statically-positioned grey bar appeared at the bottom of my Facebook screen!  While static grey bars are all the rage these days, this one had a purpose&#8211;it was the interface for the new Facebook instant messaging system that&#8217;s currently being rolled out!  (Apparently, not everyone has it yet, limiting its usefulness and the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.freakified.net/wp-content/uploads/2008/04/image.png" alt="image" align="right" height="59" width="217" />Recently, a new statically-positioned grey bar appeared at the bottom of my Facebook screen!  While static grey bars are all the rage these days, this one had a purpose&#8211;it was the interface for the new Facebook instant messaging system that&#8217;s currently being rolled out!  (Apparently, not everyone has it yet, limiting its usefulness and the quality of my screenshots somewhat.)</p>
<p>The system, which looks very similar to the Gmail chat interface, allows you to chat in real-time with other Facebook users who happen to be online.  Users&#8217; current status messages are shown below their names, and a a user&#8217;s current published activities (wall posts, etc.) appear in the chat window as they occur.<a href="http://www.freakified.net/wp-content/uploads/2008/04/image1.png" rel="lightbox[99]"><img src="http://www.freakified.net/wp-content/uploads/2008/04/image-thumb.png" alt="image" align="left" height="156" width="200" /></a>  Additionally, the bar provides a new interface to the Facebook notification system; new notifications (messages in your inbox, friend requests, and the like) appear in the bottom right corner of the screen.</p>
<p>At first, such a utility might seem like a nuisance, and, worse, an invasion of privacy.  But, like the news-feed and mini-feed, it shows no more information that one could already access via browsing Facebook.  (Indeed, for the last year or so, a user&#8217;s online status has been available on their profile, unless explicitly disabled.)</p>
<p>The chat presents an even more interesting concept&#8211;while instant messaging has been around for quite some time now, Facebook&#8217;s system allows you to instant message those who don&#8217;t use conventional IM services, or perhaps are just acquaintances.  While this could present an annoyance for those who don&#8217;t want to be bothered (don&#8217;t worry, there&#8217;s a setting to disable it in the privacy settings), it seems that it generally, could make keeping in touch easier and more efficient than ever before.</p>
<p>Indeed, the new Facebook notification bar/instant messaging tool promises to become the WAVE OF THE FUTURE!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freakified.net/news/facebook-instant-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE GREATEST FACEBOOK APP EVER??</title>
		<link>http://www.freakified.net/news/the-greatest-facebook-app-ever/</link>
		<comments>http://www.freakified.net/news/the-greatest-facebook-app-ever/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 15:59:22 +0000</pubDate>
		<dc:creator>FreakyT</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.freakified.net/?p=66</guid>
		<description><![CDATA[Well, we all know RECTANGULOPROFILEBOX is the greatest Facebook app ever created.&#160; But now&#8230;we have PROOF! I have more active users than I do users!&#160; How about them apples?]]></description>
			<content:encoded><![CDATA[<p>Well, we all know <a href="http://www.facebook.com/apps/application.php?id=22675325992">RECTANGULOPROFILEBOX</a> is the greatest Facebook app ever created.&nbsp; But now&#8230;we have PROOF!</p>
<p><a title="All alone, cold fields you wander Memories of it, cloud your sight Fills your dreams, disturbs your slumber" href="http://www.facebook.com/apps/application.php?id=22675325992"><img height="340" alt="rectanguloprofilebox" src="http://freakified.files.wordpress.com/2007/12/rectanguloprofilebox.jpg"/></a> </p>
<p>I have more active users than I do users!&nbsp; How about them apples?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freakified.net/news/the-greatest-facebook-app-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

