<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>freakified &#187; News</title>
	<atom:link href="http://www.freakified.net/content/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freakified.net</link>
	<description>Now with 38% more high-fructose corn syrup!</description>
	<lastBuildDate>Mon, 14 Nov 2011 04:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Need to count something using TECHNOLOGY?</title>
		<link>http://www.freakified.net/news/need-to-count-something-using-technology/</link>
		<comments>http://www.freakified.net/news/need-to-count-something-using-technology/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:31:09 +0000</pubDate>
		<dc:creator>FreakyT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.freakified.net/?p=356</guid>
		<description><![CDATA[Now you can! Thanks to my new Web 2.0 HTML5 Web App, you can count anything you want! Any time! Check it out here!: Countmaster 3000 But wait! There&#8217;s more! The count is saved on your computer, using delicious, delicious cookies, so you can come back to counting anytime! And remember&#8230; With the Countmaster™ counting [...]]]></description>
			<content:encoded><![CDATA[<p>Now you can!  Thanks to my new <del>Web 2.0</del> HTML5 Web App, you can count anything you want!  Any time!</p>
<h3>Check it out here!:</h3>
<h2><a href="http://countmaster.freakified.net/">Countmaster 3000</a></h2>
<p>But wait!  There&#8217;s more!  The count is saved on your computer, using delicious, delicious cookies, so you can come back to counting anytime!  And remember&#8230;</p>
<h3>With the Countmaster™ counting system, It&#8217;s your count that counts!™</h3>
<p><small><em>Some restrictions apply.  Any time only includes time spent online.  Times not at your computer not included in calculation.  Your results may vary.  No purchase necessary.</em></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freakified.net/news/need-to-count-something-using-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting rid of the ugly &#8220;pause&#8221; icon in Parallels 6</title>
		<link>http://www.freakified.net/news/getting-rid-of-the-ugly-pause-icon-in-parallels-6/</link>
		<comments>http://www.freakified.net/news/getting-rid-of-the-ugly-pause-icon-in-parallels-6/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 23:31:46 +0000</pubDate>
		<dc:creator>FreakyT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.freakified.net/?p=341</guid>
		<description><![CDATA[Recently, I installed Parallels 6 on my mac so I could run OneNote. (Why won&#8217;t you release a native port already, Microsoft?? It runs pretty well &#8212; in fact, with &#8220;Coherence&#8221; mode I can even make Windows apps run as if they were real Mac apps, complete with a Dock icon, drop shadows, and Exposé [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_347" class="wp-caption alignright" style="width: 140px"><a href="http://www.freakified.net/wp-content/uploads/2011/02/Untitled-1.png" rel="lightbox[341]"><img src="http://www.freakified.net/wp-content/uploads/2011/02/Untitled-1.png" alt="Parallels Logo" title="Parallels Logo" width="130" height="130" class="size-full wp-image-347" /></a><p class="wp-caption-text">Yes, that is a logo.</p></div>Recently, I installed Parallels 6 on my mac so I could run OneNote.  <em>(Why won&#8217;t you release a native port already, Microsoft??</em> It runs pretty well &#8212; in fact, with &#8220;Coherence&#8221; mode I can even make Windows apps run as if they were real Mac apps, complete with a Dock icon, drop shadows, and Exposé support!</p>
<p>However, there was one visual thing that constantly bothered me: every dock icon had what appeared to be a red pause icon.  After some internet searching, I found that it was, in fact, not a pause icon at all, but the Parallels logo!</p>
<h2>Luckily, it turns out to be pretty easy to remove!</h2>
<ol>
<li>First: In &#8220;Configure&#8230;&#8221; under the &#8220;Virtual Machine&#8221; menu, go to your virtual machine options, and disable &#8220;share windows applications with mac&#8221;.</li>
<li>Quit Parallels</li>
<li>Open Finder, and navigate to the Applications folder on your hard drive.</li>
<li>Find the Parallels Desktop icon, right click, and select &#8220;Show package contents&#8221;</li>
<li>Once there, under the Contents/Resources folder, select the following files:
<ul>
<li>SharedAppDocumentIcon.icns</li>
<li>SharedAppIconMask_128.png</li>
<li>SharedAppIconOverlay.icns</li>
</ul>
</li>
<li>Move those files to somewhere as a backup.</li>
<li>Now, download this <a href="/files/parallelsicons.zip">set of replacement icons that I&#8217;ve created</a>.</li>
<li>Unzip those files and copy them to that Contents/Resources from before.</li>
<li>Finally, start Parallels again, go back to the virtual machine configuration, and re-enable the &#8220;share windows applications with mac&#8221; checkbox.</li>
</ol>
<p><strong>And congratulations!</strong> You&#8217;ve just removed Parallels&#8217;s horrifying abomination of a logo from your Windows programs and file associations.  The best part is, they probably paid a graphic design firm thousands of dollars for that logo!</p>
<p>But enough rambling &#8212; go enjoy running Windows programs on your mac!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freakified.net/news/getting-rid-of-the-ugly-pause-icon-in-parallels-6/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>1:40am Style Updated Yet Again!</title>
		<link>http://www.freakified.net/news/140am-style-updated-yet-again/</link>
		<comments>http://www.freakified.net/news/140am-style-updated-yet-again/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 06:10:17 +0000</pubDate>
		<dc:creator>FreakyT</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1:40am]]></category>
		<category><![CDATA[k2]]></category>
		<category><![CDATA[stylesheet]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.freakified.net/?p=295</guid>
		<description><![CDATA[The custom style sheet for the K2 WordPress theme used at this site, 1:40am, has been updated once again, this time to add compatibility with K2 1.0.  Admittedly, K2 1.0 isn&#8217;t as good looking as it was in the RC days, I think, but nonetheless upgrading is necessary&#8230;FOR PROGRESS! Download the new version here.]]></description>
			<content:encoded><![CDATA[<p>The custom style sheet for the <a href="http://getk2.com/">K2 WordPress theme</a> used at this site, <a href="http://www.freakified.net/projects/140am/">1:40am</a>, has been updated once again, this time to add compatibility with K2 1.0.  Admittedly, K2 1.0 isn&#8217;t as good looking as it was in the RC days, I think, but nonetheless upgrading is necessary&#8230;<strong>FOR PROGRESS</strong>!</p>
<p><a href="http://www.freakified.net/projects/140am/">Download the new version here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freakified.net/news/140am-style-updated-yet-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1:40am Style Updated!</title>
		<link>http://www.freakified.net/news/140am-style-updated/</link>
		<comments>http://www.freakified.net/news/140am-style-updated/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 04:06:39 +0000</pubDate>
		<dc:creator>FreakyT</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1:40am]]></category>
		<category><![CDATA[k2]]></category>
		<category><![CDATA[stylesheet]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.freakified.net/?p=217</guid>
		<description><![CDATA[1:40am, the K2 stylesheet used on this site, has been slightly updated!  It now features support for&#8230; Headlines In all sizes! They worked before. Just not particularly well. You can go all the way down to H6. Like this. And there&#8217;s more! Why not download it and give it a try?]]></description>
			<content:encoded><![CDATA[<div id="attachment_131" class="wp-caption alignright" style="width: 210px"><img class="size-full wp-image-131" title="140amscreenshotthumb" src="http://www.freakified.net/wp-content/uploads/2008/05/140amscreenshotthumb.jpg" alt="Now with support for WordPress image captions!" width="200" height="151" /><p class="wp-caption-text">And even WordPress image captions!</p></div>
<p><a href="http://www.freakified.net/projects/140am/">1:40am</a>, the <a href="http://getk2.com/">K2</a> stylesheet used on this site, has been slightly updated!  It now features support for&#8230;</p>
<h1>Headlines</h1>
<h2>In all sizes!</h2>
<h3>They worked before.</h3>
<h4>Just not particularly well.</h4>
<h5>You can go all the way down to H6.</h5>
<h6>Like this.</h6>
<p>And there&#8217;s more!  Why not <a href="http://www.freakified.net/projects/140am/">download it and give it a try</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freakified.net/news/140am-style-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greatest Comic of All Time</title>
		<link>http://www.freakified.net/news/the-greatest-comic-of-all-time/</link>
		<comments>http://www.freakified.net/news/the-greatest-comic-of-all-time/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 17:56:02 +0000</pubDate>
		<dc:creator>FreakyT</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[scrapinold]]></category>

		<guid isPermaLink="false">http://www.freakified.net/?p=212</guid>
		<description><![CDATA[Introducing&#8230; The New Adventures of Scrappy Doo: The Later Years Featured in some college newspaper for the past several months, this comic follows the epic post-retirement adventures of the world-renowned detective, Scrapinold Dooington, as he interacts with a host of memorable characters. Now, you can enjoy Scrapinold&#8217;s many adventures from the comfort of your own [...]]]></description>
			<content:encoded><![CDATA[<p>Introducing&#8230;</p>
<p><a href="http://www.scrapinold.com/"><img class="alignnone size-full wp-image-213" title="Scrapinold Montage" src="http://www.freakified.net/wp-content/uploads/2008/12/montage.png" alt="" width="400" height="300" /></a></p>
<p><a href="http://www.scrapinold.com"><strong>The New Adventures of Scrappy Doo: The Later Years</strong></a></p>
<p>Featured in <a href="http://www.signal-online.net/">some college newspaper</a> for the past several months, this comic follows the epic post-retirement adventures of the world-renowned detective, Scrapinold Dooington, as he interacts with a host of memorable characters.</p>
<p>Now, you can enjoy Scrapinold&#8217;s many adventures from the comfort of your own internet!  Well, what are you waiting for? <a href="http://www.scrapinold.com">Go now, before it&#8217;s too late!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freakified.net/news/the-greatest-comic-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out</title>
		<link>http://www.freakified.net/news/watch-out/</link>
		<comments>http://www.freakified.net/news/watch-out/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 02:57:42 +0000</pubDate>
		<dc:creator>FreakyT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.freakified.net/news/watch-out/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freakified.net/wp-content/uploads/2008/10/img-3414.jpg" rel="lightbox[193]"><img style="display: inline; margin-left: 0px; margin-right: 0px" title="Baseball Field: Park at your own risk." alt="Baseball Field: Park at your own risk." align="left" src="http://www.freakified.net/wp-content/uploads/2008/10/img-3414-thumb.jpg" width="399" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freakified.net/news/watch-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well, that&#8217;s one way to put it, Wal-Mart</title>
		<link>http://www.freakified.net/news/well-thats-one-way-to-put-it-wal-mart/</link>
		<comments>http://www.freakified.net/news/well-thats-one-way-to-put-it-wal-mart/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 04:00:23 +0000</pubDate>
		<dc:creator>FreakyT</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Picz]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.freakified.net/?p=184</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freakified.net/wp-content/uploads/2008/07/07-20-08_1817.jpg" rel="lightbox[184]"><img class="alignnone size-medium wp-image-185" title="At least a master\'s degree in the field is required" src="http://www.freakified.net/wp-content/uploads/2008/07/07-20-08_1817-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freakified.net/news/well-thats-one-way-to-put-it-wal-mart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>/Pokemon/</title>
		<link>http://www.freakified.net/news/pokemon-perl/</link>
		<comments>http://www.freakified.net/news/pokemon-perl/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 04:00:20 +0000</pubDate>
		<dc:creator>FreakyT</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[pokemon]]></category>

		<guid isPermaLink="false">http://www.freakified.net/?p=157</guid>
		<description><![CDATA[To continue the &#8220;pictures of DS games I saw at a store in Austria&#8221; series, here&#8217;s a picture of the only version of Pokemon to feature a robust regular expression engine:]]></description>
			<content:encoded><![CDATA[<p>To continue the &#8220;pictures of DS games I saw at <a title="Ich bin doch nicht blöd." href="http://www.mediamarkt.de/">a store</a> in Austria&#8221; series, here&#8217;s a picture of the only version of Pokemon to feature a robust regular expression engine:</p>
<p><a href="http://www.freakified.net/wp-content/uploads/2008/07/23-05-08_1403.jpg" rel="lightbox[157]"><img class="alignnone size-medium wp-image-158" title="I choose you, $1!" src="http://www.freakified.net/wp-content/uploads/2008/07/23-05-08_1403-300x225.jpg" alt="Picture of Pokemon Perl" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freakified.net/news/pokemon-perl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning English</title>
		<link>http://www.freakified.net/news/learning-english/</link>
		<comments>http://www.freakified.net/news/learning-english/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 04:00:54 +0000</pubDate>
		<dc:creator>FreakyT</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[portable devices]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.freakified.net/?p=154</guid>
		<description><![CDATA[I&#8217;ve heard time and again that English is a difficult language to learn. However, during my stay in Austria (where English training is mandatory for all students), most people I talked to expressed their view that English was a very easy language to learn, especially compared to their native language, German. This DS game is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve heard time and again that English is a <a href="http://www.newscientist.com/article/dn1233-english-is-toughest-european-language-to-read.html">difficult</a> <a href="http://www.edu-cyberpg.com/Literacy/reading.asp">language</a> to <a href="http://wiki.answers.com/Q/Why_is_english_a_difficult_language">learn</a>.  However, during my stay in <a href="http://en.wikipedia.org/wiki/Austria">Austria</a> (where English training is mandatory for all students), most people I talked to expressed their view that English was a very easy language to learn, especially compared to their native language, <a href="http://en.wikipedia.org/wiki/German_language">German</a>.</p>
<p>This <a href="http://en.wikipedia.org/wiki/Nintendo_DS">DS</a> game is clearly the reason why:</p>
<p><a href="http://www.freakified.net/wp-content/uploads/2008/07/04-06-08_1452.jpg" rel="lightbox[154]"><img class="alignnone size-medium wp-image-155" title="At only €39.99, how could you lose!?" src="http://www.freakified.net/wp-content/uploads/2008/07/04-06-08_1452-300x225.jpg" alt="ENGLISCH Buddy" width="300" height="225" /></a></p>
<p>After all, who <em>wouldn&#8217;t </em>want to learn English from that guy?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freakified.net/news/learning-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 4th of July!</title>
		<link>http://www.freakified.net/news/happy-4th-of-july/</link>
		<comments>http://www.freakified.net/news/happy-4th-of-july/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 22:32:05 +0000</pubDate>
		<dc:creator>FreakyT</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4th of july]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.freakified.net/?p=156</guid>
		<description><![CDATA[It&#8217;s the 4th of July, the 232nd year anniversary of Thomas Jefferson&#8217;s writing of a politely indignant letter to Great Britain.  As such, you should probably watch this video:]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the 4th of July, the 232nd year anniversary of Thomas Jefferson&#8217;s writing of a <a href="http://upload.wikimedia.org/wikipedia/commons/0/07/Us_declaration_independence.jpg" rel="lightbox[156]">politely indignant letter</a> to <a href="http://www.visitbritain.com/">Great Britain</a>.  As such, you should probably watch this video:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/qaoFuIMCvHI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/qaoFuIMCvHI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" wmode="transparent" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freakified.net/news/happy-4th-of-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

